|
|
||
|
|
||
![]() |
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| RESIDENCE: | ||
|
|
||
| 3997 Bahn Avenue, York, Pennsylvania 17404-9323
(North Codorus Township),
(717) 792-1703 |
||
|
|
||
|
|
||
|
|
||
| PERSONAL DATA: | ||
|
|
||
| Age 48, Married 29 years (Bette), 2 Sons (Sean 26 & Scott 24), grand-daughter (Merrissa 2) | ||
|
|
||
|
|
||
|
|
||
| EDUCATION: | ||
|
|
||
| High School - Spring Grove Area High School, 1968 Bachelor of Science - Human Resources Management, Troy State University, 1979 Twenty hours (10 courses) Graduate level - Human Relations, U. of Oklahoma, 1988 | ||
|
|
||
|
|
||
|
|
||
| EMPLOYMENT: | ||
|
|
||
| Chief, Systems Requirements. Directed resource programming, contracting, budgeting, maintenance and procurement in support of 600 personnel at the Headquarters Air Force Intelligence Agency. Interacted daily with Air Force District of Washington, Rome Air Development Center, 7th Communications Group, Defense Intelligence Agency, and six civilian contractor agencies. (1/89 to 4/90) | ||
|
|
||
| Chief, Data Management. Responsible for automation of Korean Air Intelligence System including training, equipment configuration control, system programming and maintenance monitoring. Also managed the unit small computer program. (1/88 to 12/88) | ||
|
|
||
| Chief, Resource Management. Managed budget, logistical, administrative, and personnel support of 103 Air Force recruiters in the PA/NJ/Del area. Responsible for 63 government vehicles from two motor pools. Controlled 42 recruiting offices. Managed an annual budget of $800,000. (1/85 to 12/87) | ||
|
|
||
| Chief, Operational Intelligence Systems. Major Command representative developing advanced automated data systems. (6/82 to 12/84) | ||
|
|
||
| Wing/Base Officer in Charge, Combat Crew Training. Established training policy and supervised the training and testing of all aircrewmembers at the wing level. Regularly briefed Division and Wing staff. Performed as Intelligence representative for two squadrons, managing all intelligence support activities. (12/79 to 5/82) | ||
|
|
||
| Noncommissioned Duties. Performed in various Intelligence related activities. NCO Leadership School Honor Graduate. Achieved the rank of Technical Sergeant, E-6. | ||
|
|
||
| Twenty years military service in the officer and enlisted corps. Retired rank, Captain. | ||
|
|
||
|
|
||
|
|
||
| AWARDS: | ||
|
|
||
| Meritorious Service Medal, four Air Force Commendation Medals,
four Air Force Outstanding Unit Awards, three Air Force Good Conduct
Medals, National Defense Service Medal, Small Arms Expert Marksmanship
Ribbon with one Bronze Star
(M-16 & .38). |
||
|
|
||
|
|
||
|
|
||
| COMMUNITY INVOLVEMENT: | ||
|
|
||
| Co-host, "Other Voices Live" weekly, York Community Access TV. | ||
|
|
||
| Adult Sunday School teacher and choir member, Saint Jacob's Evangelical Lutheran Church. | ||
|
|
||
| Chairman, York County Constitutional Party (YCCP). | ||
|
|
||
|
|
||
|
|
||
| ELECTED OFFICE HELD: | ||
|
|
||
| Director. Spring Grove Area School Board | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
![]() ![]() |
||
|
|
||
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
| ||
|
|
||
|
|
||
![]() |
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|