PENNSYLVANIA OFFICIAL ELECTION RESULTS
GENERAL ELECTION OF NOVEMBER 05, 1996
(Listed In Order Of Ballot Position)
President
| CANDIDATE | PARTY | VOTES | % of TOTAL |
| Bob Dole | Republican | 1,801,169 | 40.0143558 |
| Bill Clinton | Democrat | 2,215,819 | 49.2261247 |
| Howard Phillips | Constitutional | 19,552 | .4343627 |
| Harry Browne | Libertarian | 28,000 | .6220415 |
| Ross Perot | Reform | 430,984 | 9.5746413 |
| John Hagelin | Natural Law | 5,783 | .1284737 |
Pennsylvania Auditor General
| CANDIDATE | PARTY | VOTES | % of TOTAL |
| Bob Nyce | Republican | 1,706,835 | 40.4337178 |
| Bob Casey, Jr. | Democrat | 2,367,760 | 56.0905651 |
| Robert P. Lord | Constitutional | 43,487 | 1.0301763 |
| Sharon H. Shepps | Libertarian | 103,234 | 2.4455406 |
Pennsylvania State Treasurer
| CANDIDATE | PARTY | VOTES | % of TOTAL |
| Barbara Hafer | Republican | 2,041,081 | 47.9362625 |
| Mina Baker Knoll | Democrat | 1,952,613 | 45.8585276 |
| Dean L. Snyder | Constitutional | 88,452 | 2.0773591 |
| John D. Famularo | Libertarian | 56,602 | 1.3293388 |
| Michael S. Klein | Reform | 119,158 | 2.7985117 |
U.S. Congress PA District 8
| CANDIDATE | PARTY | VOTES | % of TOTAL |
| Jim Greenwood | Republican | 133,749 | 59.0999072 |
| John P. Murray | Democrat | 79,856 | 35.2861119 |
| David A. Booth | Constitutional | 5,714 | 2.5248552 |
| Richard J. Piotrowski | Libertarian | 6,991 | 3.0891255 |
Pennsylvania Representative District 63
| CANDIDATE | PARTY | VOTES | % of TOTAL |
| Fred Mcilhattan | Republican | 12,790 | 60.7312440 |
| Shirley C. Hager | Democrat | 6,962 | 33.0579297 |
| Janet Serene | Constitutional | 1,308 | 6.2108262 |
According to Pennsylvania law, in order to achieve automatic ballot status for the next election, we need to maintain a minimum of 15% of the total registered voters, in the Constitutional Party Of Pennsylvania. This also would qualify us as a Major Party, giving us Full Primary Status.
To remain a Minor Party in the whole State, we must achieve at least 2% of the vote gotten by the highest State vote getter, with a Statewide Candidate in the current election. ( In this last November 05, 1996 election, Bob Casey, Jr., for Auditor General, was the highest vote getter with 2,367,760 votes. 2% of this being 47,356 votes needed to maintain Minor Party Status. Thanks to Dean L. Snyder Constitutional Candidate for State Treasurer, he received 88,452 votes or 3.7356826 % of Bob Casey, Jr's votes, more than enough to maintain Minor Party Status in all of Pennsylvania).
Each year, in order to have our Candidates listed on the Ballot, we must get a minimum of Signatures of 2% of the Top vote getter in the last General Election in the District that encompasses the district that we want to run our candidate in this current year's election.
Mail contributions or request more information from: Paid for by the Constitutional Party of Pennsylvania
Constitutional Party of Pennsylvania
PO. Box 1766 Lancaster, PA 17608-1766
717-299-6285
Email: Jesse C. Wagner II
James Clymer, Treasurer
