| CANDIDATE | PARTY | VOTES | % of TOTAL |
| Ridge / Schweiker | Republican | 1,736,844 | 57.4174504 |
| Itkin / Mezvinsky | Democrat | 938,745 | 31.0334978 |
| Luksik / Clymer | Constitutional | 315,761 | 10.4385837 |
| Krawchuk / Haller | Libertarian | 33,591 | 1.1104679 |
| NONE | Reform | 0 | 0 |
| NONE | Natural Law | 0 | 0 |
| County/Candidate | Ridge (REP) | Itkin (DEM) | Luksik (CON) | Krawchuk (LIB) |
|---|
| ADAMS | 14,810 | 3,682 | 1,360 | 208 | ||||||
| ALLEGHENY | 169,316 | 127,994 | 50,689 | 3,719 | ||||||
| ARMSTRONG | 8,641 | 4,900 | 4,098 | 99 | ||||||
| BEAVER | 24,993 | 19,879 | 7,669 | 477 | ||||||
| BEDFORD | 8,232 | 2,322 | 1,427 | 81 | ||||||
| BERKS | 49,716 | 21,336 | 6,926 | 1,553 | ||||||
| BLAIR | 19,025 | 4,410 | 4,518 | 216 | ||||||
| BRADFORD | 12,534 | 3,041 | 1,101 | 104 | ||||||
| BUCKS | 93,697 | 39,210 | 9,145 | 2,431 | ||||||
| BUTLER | 22,839 | 10,593 | 10,759 | 395 | ||||||
| CAMBRIA | 22,266 | 12,675 | 9,721 | 313 | ||||||
| CAMERON | 688 | 266 | 646 | 9 | ||||||
| CARBON | 7,503 | 5,246 | 716 | 183 | ||||||
| CENTRE | 20,175 | 7,295 | 3,100 | 397 | ||||||
| CHESTER | 68,572 | 21,337 | 9,786 | 1,714 | ||||||
| CLARION | 5,861 | 2,112 | 2,182 | 89 | ||||||
| CLEARFIELD | 11,437 | 5,598 | 3,215 | 135 | ||||||
| CLINTON | 5,348 | 2,656 | 487 | 96 | ||||||
| COLUMBIA | 8,720 | 4,175 | 1,401 | 99 | ||||||
| CRAWFORD | 13,875 | 4,786 | 3,065 | 195 | ||||||
| CUMBERLAND | 37,801 | 8,610 | 6,360 | 522 | ||||||
| DAUPHIN | 39,914 | 13,203 | 7,871 | 615 | ||||||
| DELAWARE | 97,746 | 42,283 | 12,368 | 1,976 | ||||||
| ELK | 4,520 | 2,500 | 2,073 | 51 | ||||||
| ERIE | 49,027 | 16,783 | 10,450 | 724 | ||||||
| FAYETTE | 13,215 | 12,863 | 3,699 | 342 | ||||||
| FOREST | 987 | 375 | 181 | 4 | ||||||
| FRANKLIN | 21,793 | 6,527 | 2,759 | 200 | ||||||
| FULTON | 2,210 | 885 | 230 | 11 | ||||||
| GREENE | 4,211 | 3,900 | 963 | 104 | ||||||
| HUNTINGDON | 6,253 | 1,936 | 1,320 | 74 | ||||||
| INDIANA | 11,733 | 6,910 | 4,334 | 152 | ||||||
| JEFFERSON | 6,493 | 2,473 | 2,131 | 82 | ||||||
| JUNIATA | 3,947 | 1,266 | 740 | 29 | ||||||
| LACKAWANNA | 35,039 | 25,297 | 5,208 | 615 | ||||||
| LANCASTER | 72,198 | 15,891 | 11,169 | 841 | ||||||
| LAWRENCE | 13,115 | 9,259 | 2,956 | 154 | ||||||
| LEBANON | 20,263 | 4,775 | 2,588 | 247 | ||||||
| LEHIGH | 50,526 | 22,472 | 2,890 | 910 | ||||||
| LUZERNE | 44,030 | 23,827 | 6,125 | 702 | ||||||
| LYCOMING | 20,511 | 6,058 | 2,102 | 280 | ||||||
| MCKEAN | 6,742 | 2,086 | 939 | 85 | ||||||
| MERCER | 15,958 | 10,349 | 3,704 | 227 | ||||||
| MIFFLIN | 6,914 | 2,010 | 723 | 89 | ||||||
| MONROE | 17,243 | 7,160 | 1,345 | 388 | ||||||
| MONTGOMERY | 129,376 | 62,734 | 14,959 | 3,567 | ||||||
| MONTOUR | 2,700 | 1,012 | 469 | 26 | ||||||
| NORTHAMPTON | 42,352 | 20,461 | 2,337 | 867 | ||||||
| NORTHUMBERLAND | 13,468 | 7,051 | 2,011 | 317 | ||||||
| PERRY | 7,023 | 1,487 | 1,604 | 89 | ||||||
| PHILADELPHIA | 107,731 | 183,066 | 13,072 | 3,401 | ||||||
| PIKE | 6,843 | 2,726 | 333 | 95 | ||||||
| POTTER | 3,121 | 963 | 449 | 21 | ||||||
| SCHUYLKILL | 27,992 | 12,108 | 3,920 | 313 | ||||||
| SNYDER | 5,565 | 1,405 | 919 | 67 | ||||||
| SOMERSET | 14,829 | 5,676 | 3,569 | 178 | ||||||
| SULLIVAN | 1,609 | 524 | 163 | 15 | ||||||
| SUSQUEHANNA | 9,330 | 2,830 | 736 | 101 | ||||||
| TIOGA | 7,000 | 2,071 | 798 | 54 | ||||||
| UNION | 5,395 | 1,700 | 757 | 58 | ||||||
| VENANGO | 9,643 | 3,595 | 1,991 | 87 | ||||||
| WARREN | 6,760 | 2,301 | 1,975 | 99 | ||||||
| WASHINGTON | 22,825 | 20,050 | 9,113 | 405 | ||||||
| WAYNE | 8,692 | 2,892 | 603 | 129 | ||||||
| WESTMORELAND | 44,331 | 32,375 | 22,025 | 804 | ||||||
| WYOMING | 6,965 | 1,682 | 616 | 81 | ||||||
| YORK | 62,657 | 16,825 | 6,103 | 880 |
| CANDIDATE | PARTY | VOTES | % of TOTAL |
| Arlen Specter | Republican | 1,814,180 | 61.3416944 |
| Bill Lloyd | Democrat | 1,028,839 | 34.7874673 |
| Dean Snyder | Constitutional | 68,377 | 2.3119872 |
| Jack Iannantuano | Libertarian | 46,103 | 1.5588509 |
| NONE | Reform | 0 | 0 |
| NONE | Natural Law | 0 | 0 |
| County/Candidate | Specter (REP) | Lloyd (DEM) | Snyder (CON) | Iannantuano (LIB) |
|---|
| ADAMS | 13,740 | 5,462 | 454 | 327 | ||||||
| ALLEGHENY | 199,654 | 125,944 | 8,718 | 5,602 | ||||||
| ARMSTRONG | 11,748 | 5,212 | 632 | 244 | ||||||
| BEAVER | 29,111 | 20,729 | 1,037 | 683 | ||||||
| BEDFORD | 8,406 | 3,216 | 291 | 83 | ||||||
| BERKS | 52,787 | 22,282 | 1,721 | 2,045 | ||||||
| BLAIR | 20,223 | 6,748 | 578 | 307 | ||||||
| BRADFORD | 12,112 | 3,932 | 397 | 162 | ||||||
| BUCKS | 91,809 | 42,976 | 3,105 | 3,194 | ||||||
| BUTLER | 29,798 | 12,504 | 1,427 | 756 | ||||||
| CAMBRIA | 22,335 | 21,720 | 665 | 348 | ||||||
| CAMERON | 987 | 517 | 64 | 16 | ||||||
| CARBON | 7,353 | 5,218 | 390 | 228 | ||||||
| CENTRE | 20,909 | 9,041 | 486 | 431 | ||||||
| CHESTER | 71,508 | 24,611 | 2,527 | 2,719 | ||||||
| CLARION | 6,983 | 2,666 | 538 | 133 | ||||||
| CLEARFIELD | 12,162 | 7,415 | 571 | 153 | ||||||
| CLINTON | 5,100 | 2,837 | 227 | 87 | ||||||
| COLUMBIA | 9,003 | 4,662 | 392 | 156 | ||||||
| CRAWFORD | 13,763 | 5,986 | 628 | 274 | ||||||
| CUMBERLAND | 37,643 | 13,276 | 1,039 | 804 | ||||||
| DAUPHIN | 41,397 | 17,209 | 1,539 | 734 | ||||||
| DELAWARE | 101,502 | 44,704 | 2,930 | 2,514 | ||||||
| ELK | 5,175 | 3,597 | 239 | 85 | ||||||
| ERIE | 43,175 | 25,616 | 2,227 | 1,131 | ||||||
| FAYETTE | 13,854 | 13,812 | 834 | 413 | ||||||
| FOREST | 1,052 | 442 | 37 | 14 | ||||||
| FRANKLIN | 21,704 | 8,210 | 718 | 285 | ||||||
| FULTON | 2,238 | 962 | 50 | 15 | ||||||
| GREENE | 4,742 | 3,991 | 157 | 112 | ||||||
| HUNTINGDON | 6,752 | 2,280 | 301 | 75 | ||||||
| INDIANA | 14,577 | 7,856 | 450 | 245 | ||||||
| JEFFERSON | 7,161 | 3,433 | 437 | 114 | ||||||
| JUNIATA | 4,034 | 1,720 | 108 | 45 | ||||||
| LACKAWANNA | 38,710 | 25,492 | 1,038 | 627 | ||||||
| LANCASTER | 69,422 | 21,108 | 4,479 | 1,137 | ||||||
| LAWRENCE | 14,000 | 11,167 | 535 | 278 | ||||||
| LEBANON | 19,539 | 6,089 | 695 | 312 | ||||||
| LEHIGH | 48,627 | 22,484 | 1,421 | 1,750 | ||||||
| LUZERNE | 44,513 | 24,205 | 1,428 | 920 | ||||||
| LYCOMING | 19,506 | 7,134 | 785 | 329 | ||||||
| MCKEAN | 6,332 | 2,505 | 228 | 92 | ||||||
| MERCER | 15,904 | 12,122 | 839 | 306 | ||||||
| MIFFLIN | 6,611 | 2,499 | 196 | 80 | ||||||
| MONROE | 15,393 | 7,967 | 513 | 517 | ||||||
| MONTGOMERY | 139,956 | 60,315 | 3,868 | 4,627 | ||||||
| MONTOUR | 2,808 | 1,223 | 125 | 45 | ||||||
| NORTHAMPTON | 39,679 | 21,808 | 1,115 | 1,273 | ||||||
| NORTHUMBERLAND | 13,529 | 7,534 | 759 | 294 | ||||||
| PERRY | 7,374 | 2,360 | 285 | 109 | ||||||
| PHILADELPHIA | 117,277 | 177,969 | 4,237 | 3,615 | ||||||
| PIKE | 6,310 | 2,982 | 197 | 128 | ||||||
| POTTER | 3,177 | 1,131 | 133 | 42 | ||||||
| SCHUYLKILL | 29,098 | 13,855 | 791 | 537 | ||||||
| SNYDER | 5,963 | 1,708 | 186 | 63 | ||||||
| SOMERSET | 7,986 | 16,203 | 202 | 95 | ||||||
| SULLIVAN | 1,583 | 651 | 35 | 20 | ||||||
| SUSQUEHANNA | 9,198 | 3,363 | 203 | 141 | ||||||
| TIOGA | 7,045 | 2,523 | 258 | 140 | ||||||
| UNION | 5,927 | 1,872 | 200 | 85 | ||||||
| VENANGO | 10,562 | 4,226 | 315 | 140 | ||||||
| WARREN | 6,784 | 2,935 | 507 | 111 | ||||||
| WASHINGTON | 29,289 | 20,535 | 1,152 | 751 | ||||||
| WAYNE | 8,469 | 3,105 | 247 | 139 | ||||||
| WESTMORELAND | 54,839 | 34,778 | 2,999 | 1,548 | ||||||
| WYOMING | 7,166 | 1,810 | 154 | 113 | ||||||
| YORK | 57,107 | 22,395 | 2,338 | 1,205 |
| CANDIDATE | PARTY | VOTES | % of TOTAL |
| Jim Greenwood | Republican | 93,697 | 63.2297466 |
| Bill Tuthill | Democrat | 48,320 | 32.6078887 |
| Scott Wolfertz | Constitutional | 3,917 | 2.6433174 |
| James R. Blair | Reform | 1,229 | 0.8293686 |
| Carolyn Boyce | Natural Law | 1,022 | 0.6896784 |
| NONE | Libertarian | 0 | 0 |
| CANDIDATE | PARTY | VOTES | % of TOTAL |
| Joe Conti | Republican | 45,472 | 63.2636309 |
| Kathie Brown | Democrat | 22,922 | 31.8905908 |
| Jay Russell | Constitutional | 2,007 | 2.7922701 |
| Ralph Crance | Libertarian | 1,476 | 2.053508 |
| NONE | Reform | 0 | 0 |
| NONE | Natural Law | 0 | 0 |
| CANDIDATE | PARTY | VOTES | % of TOTAL |
| Terri L. Kuhn | Republican | 4,656 | 32.7472218 |
| Thomas C. Petrone | Democrat | 9,179 | 64.5590097 |
| Frank Liberatore | Constitutional | 383 | 2.6937684 |
| NONE | Libertarian | 0 | 0 |
| NONE | Reform | 0 | 0 |
| NONE | Natural Law | 0 | 0 |
Mail contributions or request more information from: Paid for by the Constitution Party of Pennsylvania
Constitution Party of Pennsylvania
PO. Box 1766 Lancaster, PA 17608-1766
717-299-6285
Email: Jesse C. Wagner II
James Clymer, Treasurer
